Dock Float Specifications
Flotation for Floating Marine Structures
Size | Model Number | Volume | Weight | Buoyancy† Tank Tested | A | B | C | D | E | F | G | H |
TOP MOUNT FLOATS | ||||||||||||
3’x4’x7″ | FF 3407-TM | 7.0ft3 | 23 lbs | 414 | 38.5″ | 47″ | 48″ | 27″ | 35.2″ | 36″ | 7.4″ | 3″ |
2’x4’x12″ | FF 2412-TM | 7.5ft3 | 22 lbs | 446 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 12″ | 4″ |
3’x4’x12″ | FF 3412-TM | 11.3ft3 | 31 lbs | 674 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 12″ | 4″ |
4’x4’x12″ | FF 4412-TM | 15.3ft3 | 41 lbs | 914 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 12″ | 4″ |
6’x4’x12″ | FF 6412-TM | 23.0ft3 | 65 lbs | 1370 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 12″ | 4″ |
8’x4’x12″ | FF 8412-TM | 30.1ft3 | 75 lbs | 1800 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 12″ | 4″ |
2’x4’x16″ | FF 2416-TM | 9.7ft3 | 25 lbs | 580 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 16″ | 4″ |
3’x4’x16″ | FF 3416-TM | 15.2ft3 | 35 lbs | 913 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 16″ | 4″ |
3’x6’x16″ | FF 3616-TM | 21.64ft3 | 52 lbs | 1350 | 60″ | 71″ | 72″ | 24″ | 35″ | 36″ | 16″ | 4″ |
4’x4’x16″ | FF 4416-TM | 20.0ft3 | 46 lbs | 1202 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 16″ | 4″ |
6’x4’x16″ | FF 6416-TM | 30.8ft3 | 69 lbs | 1851 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 16″ | 4″ |
8’x4’x16″ | FF 8416-TM | 40.1ft3 | 91 lbs | 2415 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 16″ | 4″ |
2’x4’x18″ | FF 2418-TM | 11.2ft3 | 29 lbs | 670 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 17.7″ | 5.7″ |
3’x4’x18″ | FF 3418-TM | 17.1ft3 | 39 lbs | 1028 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 17.7″ | 5.7″ |
4’x4’x18″ | FF 4418-TM | 23.0ft3 | 52 lbs | 1383 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 17.7″ | 5.7″ |
6’x4’x18″ | FF 6418-TM | 34.7ft3 | 75 lbs | 2090 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 17.7″ | 5.7″ |
8’x4’x18″ | FF 8418-TM | 44.8ft3 | 98 lbs | 2700 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 17.7″ | 5.7″ |
2’x4’x20″ | FF 2420-TM | 12.4ft3 | 29 lbs | 744 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 20″ | 12″ |
3’x4’x20″ | FF 3420-TM | 19.1ft3 | 44 lbs | 1154 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 20″ | 12″ |
4’x4’x20″ | FF 4420-TM | 25.6ft3 | 54 lbs | 1544 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 20″ | 12″ |
6’x4’x20″ | FF 6420-TM | 38.2ft3 | 80 lbs | 2308 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 20″ | 12″ |
8’x4’x20″ | FF 8420-TM | 50.0ft3 | 111 lbs | 3013 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 20″ | 12″ |
6’x4’x21″ | FF 6421-TM | 40.6ft3 | 85 lbs | 2454 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 20.7″ | 5.7″ |
8’x4’x21″ | FF 8421-TM | 54.5ft3 | 112 lbs | 3294 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 21″ | 5.7″ |
2’x4’x24″ | FF 2424-TM | 15.0ft3 | 33 lbs | 903 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 24″ | 12″ |
3’x4’x24″ | FF 3424-TM | 22.9ft3 | 52 lbs | 1377 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 24″ | 12″ |
3’x6’x24″ | FF 3624-TM | 33.65ft3 | 70 lbs | 2100 | 60″ | 71″ | 72″ | 24″ | 35″ | 36″ | 24″ | 12″ |
4’x4’x24″ | FF 4424-TM | 30.7ft3 | 65 lbs | 1851 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 24″ | 12″ |
6’x4’x24″ | FF 6424-TM | 46.5ft3 | 92 lbs | 2810 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 24″ | 12″ |
8’x4’x24″ | FF 8424-TM | 61.3ft3 | 124 lbs | 3700 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 24″ | 12″ |
6’x4x’30” | FF 6430-TM | 59.5ft3 | 112 lbs | 3606 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 30″ | 15″ |
8’x4’x30″ | FF 8430-TM | 79.7ft3 | 154 lbs | 4827 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 30″ | 15″ |
FLANGE MOUNT FLOATS | ||||||||||||
2’x4’x12″ | FF 2412-FM | 6.7ft3 | 19 lbs | 400 | N/A | N/A | 48″ | N/A | N/A | 24″ | 12.5″ | N/A |
2’x4’x16″ | FF 2416-FM | 8.8ft3 | 24 lbs | 526 | N/A | N/A | 48″ | N/A | N/A | 24″ | 16″ | N/A |
3’x4’x16″ | FF 3416-FM | 13.8ft3 | 36 lbs | 826 | N/A | N/A | 47.75″ | N/A | N/A | 36″ | 16.25″ | N/A |
* Tank tested to ensure buoyancy ratings.
† The above buoyancy values were established by using a mass density/displacement of fresh water of 62.4 lb. ft3 |
Dimensions are for floats manufactured after 1/1/97; check float date tag. Dimensions +/-0.5″. Specifications subject to change without notice. Call for current specifications before designing your floating structure.
Buoyancy figure given is for total submersion of a Formex® Float in fresh water. Due to the great variety of uses for this product, Formex® will not specify the quantity of flotation required for any applications.
Flange mount float
Top flange floats available in four sizes
Dock FloatSpecifications Dock Float
Common Features Request
Quote