Duct Terminator Common Features
Duct Terminators can be supplied with different nominal size openings in the same unit. Here is a terminator designed to accept two 5″ ducts and one 2″ duct. | If more than four openings abreast are required, use combinations of terminators with two, three, or four openings. These may be placed on the outer form jacket butted side by side to achieve any number of openings per tier. |
1″ SEPARATION | ||||||
DUCT | A | CH | CV | B | ||
SIZE | 2-WAY | 3-WAY | 4-WAY | |||
2″ | 7 3/8″ | 10 13/16″ | 14 1/4″ | 3 7/16″ | 3 7/16″ | 4 3/16″ |
3″ | 9 5/8″ | 14 3/16″ | 18 3/4″ | 4 9/16″ | 4 9/16″ | 5 5/16″ |
4″ | 11 5/8″ | 17 3/16″ | 22 3/4″ | 5 9/16″ | 5 9/16″ | 6 5/16″ |
1 1/2″ SEPARATION | ||||||
DUCT | A | CH | CV | B | ||
SIZE | 2-WAY | 3-WAY | 4-WAY | |||
2″ | 7 7/8″ | 11 13/16″ | 15 3/4″ | 3 15/16″ | 3 15/16″ | 4 11/16″ |
3″ | 10 1/8″ | 15 3/16″ | 20 1/4″ | 5 1/16″ | 5 1/16″ | 5 13/16″ |
4″ | 12 1/8″ | 18 3/16″ | 24 1/4″ | 6 1/16″ | 6 1/16″ | 6 13/16″ |
5″ | 14 1/4″ | 21 3/8″ | 28 1/2″ | 7 1/8″ | 7 1/8″ | 7 7/8″ |
6″ | 16 3/8″ | 24 9/16″ | 32 3/4″ | 8 3/16″ | 8 3/16″ | 8 15/16″ |
2″ SEPARATION | ||||||
DUCT | A | CH | CV | B | ||
SIZE | 2-WAY | 3-WAY | 4-WAY | |||
2″ | 9 1/8″ | 13 11/16″ | 18 1/4″ | 4 9/16″ | 4 9/16″ | 5 5/16″ |
3″ | 11 1/8″ | 16 11/16″ | 22 1/4″ | 5 9/16″ | 5 9/16″ | 6 5/16″ |
4″ | 13 1/8″ | 19 11/16″ | 26 1/4″ | 6 9/16″ | 6 9/16″ | 7 5/16″ |
5″ | 15 1/4″ | 22 7/8″ | 30 1/2″ | 7 5/8″ | 7 5/8″ | 8 3/8″ |
6″ | 17 1/4″ | 25 7/8″ | N/A | 8 5/8″ | 8 5/8″ | 9 3/8″ |
3″ SEPARATION | ||||||
DUCT | A | CH | CV | B | ||
SIZE | 2-WAY | 3-WAY | 4-WAY | |||
2″ | 11 1/8″ | 16 11/16″ | 22 1/4″ | 5 9/16″ | 5 9/16″ | 6 5/16″ |
3″ | 13 1/8″ | 19 11/16″ | 26 1/4″ | 6 9/16″ | 6 9/16″ | 7 5/16″ |
4″ | 15 1/4″ | 22 7/8″ | 30 1/2″ | 7 5/8″ | 7 5/8″ | 8 3/8″ |
5″ | 17 1/4″ | 25 7/8″ | N/A | 8 5/8″ | 8 5/8″ | 9 3/8″ |
6″ | 19 1/4″ | 28 7/8″ | N/A | 9 5/8″ | 9 5/8″ | 10 3/8″ |
A | TYPE OF SPACER | T – Terminator Module (Interlocking) |
|
B | Nominal size of duct to be used | ||
C | TYPE OF DUCT | A – Plastic duct; Iron pipe size
T – Bell spec AT 8546, Plastic duct |
|
D | Number of horizontal openings per Terminator Module | ||
E | Nominal horizontal separations of Terminator openings in 1/10″ | ||
F | Nominal vertical separations of Terminator openings in 1/10″. | ||
G | Wall Thickness |
A | B | C | D | E | F | G |
TYPE OF TERMINATOR |
NOMINAL DUCT SIZE |
TYPE OF DUCT |
DUCTS PER TIER |
HORIZONTAL SEPARATION |
VERTICAL SEPARATION |
WALL THICKNESS |
T | 5 | A | 3 | 20 | 20 | 4 |